Volume 1, Number 11 August 6, 2003
 

BMO Canadian Open

Winner: Beth Daniel, -13
Pages 1, 2, 3, 4, 5, 6, Gallery, Results
3.

Grace Park

68-75-69-67 -9
5. Se Ri Pak 69-75-68-69 -7
6. Jeong Jang 68-73-73-68 -6
11. Soo Yun Kang 69-74-71-71 -3
34. Jung Yeon Lee 71-76-74-69 +2
39. Hee-Won Han 71-77-70-73 +3
  Mi Hyun Kim 72-72-73-74  
43. Eom-Ji Park (a) 72-74-74-72 +4
52. Christina Kim 70-71-76-77 +6
63. Young Kim 69-76-74-77 +8
69. Young-A Yang 71-73-77-76 +9
Missed Cut: Gloria Park, Jimin Kang, Ara Koh, Minny Yeo
Back to Contents