Volume 2, Number 13, July 7, 2004
 

2004 US Women's Open

Winner: Meg Mallon, -10
Pages 1, 2, 3, 4, Gallery, Results
7.

Jeong Jang

72-74-71-66 -1
13. Michelle Wie (A) 71-70-71-73 +1
16. Mi Hyun Kim 76-68-71-71 +2
20. Young Kim 71-73-76-68 +4
29. Shi Hyun Ahn (R) 73-71-72-74 +6
32. Se Ri Pak 70-76-71-74 +7
37. Christina Kim 74-71-76-71 +8
  Gloria Park 76-71-73-72  
44. Ji Hee Lee 75-72-71-75 +9
50. Jennie Lee (A) 73-72-75-74 +10
52. Hee-Won Han 71-75-78-72 +12
56. Aree Song (R) 77-70-78-73 +14
61. Seol-An Jeon (R) 73-73-79-75 +16
  Mee Lee 74-73-76-77  
64. Grace Park 71-74-77-79 +17
Missed Cut: In-Bee Park (A), Young-A Yang, Jinnie Lee, Soo Yun Kang, Soo Young Moon, Seon Hwa Lee, Kyung Eun Bae, Young Jo, Kim Shin (A), Jung Yeon Lee, Jane Park (A)
Back to Contents